The programme consists of weekly lectures of two hours, of which occasionally one hour is replaced by practical work.
The lectures will be held in two buildings (according to the schedule below):
# | Date | Location | Subject | Remark | Slides | Video EN | Video NL | |
---|---|---|---|---|---|---|---|---|
1 | 03-09-18 | PDLC | Introduction | 1 | 1a, 1b | 1a, 1b | ||
2 | 10-09-19 | PDLC | Data distributions and information | 2a, 2b | 2a, 2b, 2c, 2d | 2a, 2b, 2c, 2d | ||
3 | 17-09-19 | No lecture! | ||||||
4 | 24-9-19 | PDLC | Decision trees | 3a, 3b | 3a, 3b, 3c, 3d | 3a, 3b, 3c, 3d | ||
5 | 01-10-19 | PDLC | Decision trees pruning + Practical Weka | 4 | 4a, 4b, 4c | 4a, 4b | ||
6 | 8-10-19 | PDLC | Classification: Covering, Nearest Neighbour, Model Evaluatie | 5a, 5b | 5a, 5b | 5a, 5b, 5c, 5d | ||
7 | 15-10-19 | PDLC | Data Mining tools, Data Science, Big Data, Data Preprocessing | 6a, 6b, 6c | 6a, 6b | 6a, 6b, 6c, 6d | ||
8 | 22-10-19 | No lecture! | ||||||
9 | 29-10-19 | PDLC | Subgroup Discovery + Q&A Assignment 1 | 7 | 7 | 7a, 7b, 7c, 7d | ||
10 | 05-11-19 | PDLC | Regression, Maximally Informative k-Itemsets | paper | 8a, 8b | 8a, 8b | 8a, 8b, 8c, 8d | |
11 | 12-11-19 | STEEN | Random Forests + Start Assign. 2 | 9 | 9 | |||
12 | 19-11-19 | PDLC | Clustering | 10 | 10a, 10b | 10a, 10b, 10c | ||
13 | 26-11-19 | STEEN | Frequent Pattern Mining | Handout (till 6.4) | 11 | 11 | 11a, 11b, 11c | |
14 | 03-12-19 | PDLC | Preparation exam | 12 | 12 | |||
16-01-19, 14:00 | Exam |
Videos updated this year: